What was the number 1 movie in 1995?
Die Hard: With a Vengeance
Top 1995 Movies at the Worldwide Box Office
Rank | Movie | Domestic Share |
---|---|---|
1 | Die Hard: With a Vengeance | 27.32% |
2 | Toy Story | 52.71% |
3 | Goldeneye | 29.86% |
4 | Pocahontas | 40.79% |
What major movies came out 1995?
Feature Film, Released between 1995-01-01 and 1995-12-31 (Sorted by Popularity Ascending)
- Se7en (1995) R | 127 min | Crime, Drama, Mystery.
- Heat (1995) R | 170 min | Action, Crime, Drama.
- Batman Forever (1995)
- Clueless (1995)
- Kids (1995)
- The Usual Suspects (1995)
- Leaving Las Vegas (1995)
- Braveheart (1995)
What was the #1 movie in March 1995?
Outbreak
Domestic Box Office For March 1995
Rank | Release | Distributor |
---|---|---|
1 | Outbreak | Warner Bros. |
2 | Man of the House | Walt Disney Studios Motion Pictures |
3 | The Brady Bunch Movie | Paramount Pictures |
4 | Just Cause | Warner Bros. |
What was the number 1 movie in December 1995?
Toy Story
Domestic Box Office For December 1995
Rank | Release | Theaters |
---|---|---|
1 | Toy Story | 2,574 |
2 | Jumanji | 2,530 |
3 | Father of the Bride Part II | 2,148 |
4 | Heat | 1,704 |
What was the number one movie in May 1995?
Crimson Tide
Domestic Box Office For May 1995
Rank | Release | Theaters |
---|---|---|
1 | Crimson Tide | 2,514 |
2 | Die Hard with a Vengeance | 2,579 |
3 | While You Were Sleeping | 2,086 |
4 | French Kiss | 1,754 |
What was the number 1 movie in February 1995?
The Brady Bunch Movie
Domestic Box Office For February 1995
Rank | Release | % of Total |
---|---|---|
1 | The Brady Bunch Movie | 31.8% |
2 | Just Cause | 28.8% |
3 | Billy Madison | 25.9% |
4 | Boys on the Side | 20.5% |
What is the highest grossing movie in 1994?
The Lion King
Domestic Box Office For 1994
Rank | Release | Total Gross |
---|---|---|
1 | The Lion King | $312,855,561 |
2 | Forrest Gump | $329,694,499 |
3 | True Lies | $146,282,411 |
4 | The Santa Clause | $144,833,357 |
What was the highest grossing movie in 1996?
Independence Day
Domestic Box Office For 1996
Rank | Release | Total Gross |
---|---|---|
1 | Independence Day | $306,169,268 |
2 | Twister | $241,721,524 |
3 | Mission: Impossible | $180,981,856 |
4 | The Rock | $134,069,511 |
What was the number 1 movie in July 1995?
Number-one films
# | Weekend end date | Film |
---|---|---|
23 | June 11, 1995 | Congo |
24 | June 18, 1995 | Batman Forever |
25 | June 25, 1995 | Pocahontas |
26 | July 2, 1995 | Apollo 13 |
What was the number one movie in June of 1995?
Batman Forever
Domestic Box Office For June 1995
Rank | Release | Distributor |
---|---|---|
1 | Batman Forever | Warner Bros. |
2 | Congo | Paramount Pictures |
3 | Pocahontas | Walt Disney Studios Motion Pictures |
4 | Casper | Universal Pictures |
What was the number one movie in January 1995?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 8, 1995 | Dumb and Dumber |
2 | January 16, 19954-day weekend | Legends of the Fall |
3 | January 22, 1995 | |
4 | January 29, 1995 |
What was the #1 movie in 1996?
Top Grossing Movies of 1996
Rank | Movie | Genre |
---|---|---|
1 | Independence Day | Adventure |
2 | Twister | Action |
3 | Mission: Impossible | Action |
4 | The Rock | Action |
1995 Top 50 Movies. 1. Dead Man Walking (1995) R | 122 min | Crime, Drama. 2. 12 Monkeys (1995) 3. Heat (1995) 4. Se7en (1995) 5. The Usual Suspects (1995)
What were the best action movies of the 1995s?
As stated before, some of the best action movies of the decade were released in 1995. Who could forget Heat with Robert De Niro and Al Pacino, Die Hard With A Vengeance, and of course, Bad Boys starring Will Smith and Martin Lawrence.
What was the gross of Se7en (1995)?
Se7en (1995) Error: please try again. Two detectives, a rookie and a veteran, hunt a serial killer who uses the seven deadly sins as his motives. Votes: 1,525,642 | Gross: $100.13M
How much did the movie Heat (1995) earn?
In a future world devastated by disease, a convict is sent back in time to gather information about the man-made virus that wiped out most of the human population on the planet. Director: Terry Gilliam | Stars: Bruce Willis, Madeleine Stowe, Brad Pitt, Joseph Melito Votes: 597,581 | Gross: $57.14M 3. Heat (1995) Error: please try again.